臨床検査において、α-アミラーゼおよび無機リン酸の測定に利用されます。
由来 | recombinant E. coli |
---|---|
系統名 | β-D-Glucose 1,6-phosphomutase |
EC 番号 | 5.4.2.6 |
反応式 | β-D-Glucose 1-phosphate →→→ β-D-Glucose 6-phosphate |
臨床検査において、α-アミラーゼおよび無機リン酸の測定に利用されます。
由来 | recombinant E. coli |
---|---|
系統名 | β-D-Glucose 1,6-phosphomutase |
EC 番号 | 5.4.2.6 |
反応式 | β-D-Glucose 1-phosphate →→→ β-D-Glucose 6-phosphate |
Appearance | white lyophilizate | |
---|---|---|
Activity | ≧30 U/mg | |
Stabilizer | lactose, ethylenediaminetetraacetic acid (EDTA) | |
Storage condition | below -20℃ |
Molecular weight | ca. 34 kDa (gel filtration) |
---|---|
Structure | monomer of ca. 25 kDa (SDS-PAGE) |
Michaelis constant | 2.3×10-4M (β-D-glucose-1-phosphate) |
pH Optimum | ca. 7.0 |
pH Stability | 5.0–9.5 |
Optimum temperature | 40℃ |
Thermal stability | below 45℃ |
Stability (liquid form) | stable at 37℃ for at least one week |
Stability (powder form) | stable at 30℃ for at lest one month |
Activators | Mg2+,Mn2+,Co2+,Ni2+ |
Inhibitors |
Hg2+,Zn2+,Cu2+,Cd2+ |
The enzyme is useful for the determination of α-amylase and inorganic phosphate in clinical analysis.